<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Air Fares: Price vs. Value</title>
	<atom:link href="http://www.jetwhine.com/2008/12/air-fares-price-vs-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetwhine.com/2008/12/air-fares-price-vs-value/</link>
	<description>Aviation buzz and bold opinion</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hello AirportButler &#124; Innovation Analysis Group</title>
		<link>http://www.jetwhine.com/2008/12/air-fares-price-vs-value/comment-page-1/#comment-171646</link>
		<dc:creator>Hello AirportButler &#124; Innovation Analysis Group</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/2008/12/air-fares-price-vs-value/#comment-171646</guid>
		<description>[...] We are pleased that the launch has already attracted some attention. Take a look at Chris Elliott&#039;s take and Rob Mark&#039;s take. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are pleased that the launch has already attracted some attention. Take a look at Chris Elliott&#039;s take and Rob Mark&#039;s take. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam</title>
		<link>http://www.jetwhine.com/2008/12/air-fares-price-vs-value/comment-page-1/#comment-64221</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Sat, 21 Mar 2009 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/2008/12/air-fares-price-vs-value/#comment-64221</guid>
		<description>This is a brilliant initiative by Addison. The internet has allowed greater transparency into such details like on-time performance and other qualitative aspects of travel, other than just the price. And in the future, I see a number of flyer decisions being based on information like this. 

Good future!</description>
		<content:encoded><![CDATA[<p>This is a brilliant initiative by Addison. The internet has allowed greater transparency into such details like on-time performance and other qualitative aspects of travel, other than just the price. And in the future, I see a number of flyer decisions being based on information like this. </p>
<p>Good future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Kettring</title>
		<link>http://www.jetwhine.com/2008/12/air-fares-price-vs-value/comment-page-1/#comment-50484</link>
		<dc:creator>Dale Kettring</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/2008/12/air-fares-price-vs-value/#comment-50484</guid>
		<description>Cool!

If nothing else, maybe it will debunk what the Feds/Airlines are claiming about on-time issues.</description>
		<content:encoded><![CDATA[<p>Cool!</p>
<p>If nothing else, maybe it will debunk what the Feds/Airlines are claiming about on-time issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
