<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: An Iconic Primer on Spin Resistance</title>
	<atom:link href="http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/</link>
	<description>Aviation buzz and bold opinion</description>
	<lastBuildDate>Wed, 15 May 2013 04:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew S</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-291693</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Sun, 24 Jun 2012 04:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-291693</guid>
		<description><![CDATA[Did someone say spin resistance(not spin proof)?.
I think some are missing the point.
If it is proven to meet specific FAA requirements of spin resistance, then surely that is what it is, but that does not make it idiot-proof. 
If someone disagrees with the FAA definition of spin resistance, maybe they should take it up with the FAA.
Sure, explaining this to a layman may require non-technical techniques, but, for the aerodynamic geeks,the proof is in the FAA approval, not in the spin-off video. 
Congratulations on a great achievement. 
Very impressive aircraft.]]></description>
		<content:encoded><![CDATA[<p>Did someone say spin resistance(not spin proof)?.<br />
I think some are missing the point.<br />
If it is proven to meet specific FAA requirements of spin resistance, then surely that is what it is, but that does not make it idiot-proof.<br />
If someone disagrees with the FAA definition of spin resistance, maybe they should take it up with the FAA.<br />
Sure, explaining this to a layman may require non-technical techniques, but, for the aerodynamic geeks,the proof is in the FAA approval, not in the spin-off video.<br />
Congratulations on a great achievement.<br />
Very impressive aircraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-290579</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 14 Jun 2012 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-290579</guid>
		<description><![CDATA[If I was in an aircraft and put in full back elevator and full right rudder, i&#039;d be a bit concerned if it continued in straight line. What if you needed to make those inputs to recover from some other situation. Looks like the Cessna is far more responsive :)]]></description>
		<content:encoded><![CDATA[<p>If I was in an aircraft and put in full back elevator and full right rudder, i&#8217;d be a bit concerned if it continued in straight line. What if you needed to make those inputs to recover from some other situation. Looks like the Cessna is far more responsive :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis B</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-290230</link>
		<dc:creator>Travis B</dc:creator>
		<pubDate>Mon, 11 Jun 2012 19:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-290230</guid>
		<description><![CDATA[Pretty sweet concept. Like a fellow commenter, I believe that this is great for someone who has 300 hours of time written in their logbook. 

Stalls and Spins I feel are something that regardless of the pilot, should be frequently practiced. Look at AF447 for example. Just shows that even the professionals can use a refresher in these maneuvers.

This plane seems like a real cool idea, and I hope the company does well, I just don&#039;t want to see a brand new/ inexperienced pilot flying one.]]></description>
		<content:encoded><![CDATA[<p>Pretty sweet concept. Like a fellow commenter, I believe that this is great for someone who has 300 hours of time written in their logbook. </p>
<p>Stalls and Spins I feel are something that regardless of the pilot, should be frequently practiced. Look at AF447 for example. Just shows that even the professionals can use a refresher in these maneuvers.</p>
<p>This plane seems like a real cool idea, and I hope the company does well, I just don&#8217;t want to see a brand new/ inexperienced pilot flying one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-290060</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 10 Jun 2012 00:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-290060</guid>
		<description><![CDATA[Banking Stall in Icon
http://www.youtube.com/watch?v=bv_iurrbVMw&amp;feature=youtu.be

Note that during the recovery from the right banking stall the plane rolled to the left. Now look at the ailerons during this maneuver. They are opposite input (right side up rolled the plane left). This can be done in any plane since in a stall the ailerons become drag brakes causing reverse command.  So this appears not to be a forthright demonstration.]]></description>
		<content:encoded><![CDATA[<p>Banking Stall in Icon<br />
<a href="http://www.youtube.com/watch?v=bv_iurrbVMw&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=bv_iurrbVMw&#038;feature=youtu.be</a></p>
<p>Note that during the recovery from the right banking stall the plane rolled to the left. Now look at the ailerons during this maneuver. They are opposite input (right side up rolled the plane left). This can be done in any plane since in a stall the ailerons become drag brakes causing reverse command.  So this appears not to be a forthright demonstration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Andres</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289626</link>
		<dc:creator>Angel Andres</dc:creator>
		<pubDate>Wed, 06 Jun 2012 03:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289626</guid>
		<description><![CDATA[Wow, cross controlled and the response is a buffet with a slight roll to wings level.  Can&#039;t argue with that video.]]></description>
		<content:encoded><![CDATA[<p>Wow, cross controlled and the response is a buffet with a slight roll to wings level.  Can&#8217;t argue with that video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICON Aircraft</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289616</link>
		<dc:creator>ICON Aircraft</dc:creator>
		<pubDate>Wed, 06 Jun 2012 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289616</guid>
		<description><![CDATA[The Part 23 spin resistance standard that we used during our spin resistance testing included over 350 unique test cases, and the turning uncoordinated stall was among them (both accelerated stall and non-accelerated).   The Part 23 standard requires a range of maneuvers (including this one) and aircraft configurations (flap positions, landing gear positions, throttle settings), and while it’s not possible to show them all, here’s some video that shows the turning uncoordinated stall: http://www.youtube.com/watch?v=bv_iurrbVMw&amp;feature=youtu.be]]></description>
		<content:encoded><![CDATA[<p>The Part 23 spin resistance standard that we used during our spin resistance testing included over 350 unique test cases, and the turning uncoordinated stall was among them (both accelerated stall and non-accelerated).   The Part 23 standard requires a range of maneuvers (including this one) and aircraft configurations (flap positions, landing gear positions, throttle settings), and while it’s not possible to show them all, here’s some video that shows the turning uncoordinated stall: <a href="http://www.youtube.com/watch?v=bv_iurrbVMw&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=bv_iurrbVMw&#038;feature=youtu.be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Longley</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289615</link>
		<dc:creator>Mike Longley</dc:creator>
		<pubDate>Wed, 06 Jun 2012 01:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289615</guid>
		<description><![CDATA[This is accomplished by a discontinous wing, frankly this is not a major achievement.  It allows the root of the wing to stall while changing the portion of the wing where the aerolon control surfaces are so they remain functional.  
The Quest Kodiak has a similar wing.  Frankly all these wings are spin resistant and recoverable using easy control surface inputs with the aerolons only whereas a spin in C150 the aerolons stall in a spin and become ineffective in recovering from the spin.  However all similar wings can still spin and are not &quot;unspinable&quot;.]]></description>
		<content:encoded><![CDATA[<p>This is accomplished by a discontinous wing, frankly this is not a major achievement.  It allows the root of the wing to stall while changing the portion of the wing where the aerolon control surfaces are so they remain functional.<br />
The Quest Kodiak has a similar wing.  Frankly all these wings are spin resistant and recoverable using easy control surface inputs with the aerolons only whereas a spin in C150 the aerolons stall in a spin and become ineffective in recovering from the spin.  However all similar wings can still spin and are not &#8220;unspinable&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jurgen</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289611</link>
		<dc:creator>Jurgen</dc:creator>
		<pubDate>Wed, 06 Jun 2012 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289611</guid>
		<description><![CDATA[I thought the results of the testing were quite
impressive. As for the comments made by Stephen Mann, If I had any student or even an experienced pilot making a 60 degree banked turn from base to final I&#039;d be smacking the person upside the head. Anyone approaching at landing at this angle of bank has either a death wish or requires a re-test.

Cheers, Jurgen]]></description>
		<content:encoded><![CDATA[<p>I thought the results of the testing were quite<br />
impressive. As for the comments made by Stephen Mann, If I had any student or even an experienced pilot making a 60 degree banked turn from base to final I&#8217;d be smacking the person upside the head. Anyone approaching at landing at this angle of bank has either a death wish or requires a re-test.</p>
<p>Cheers, Jurgen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mark</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289610</link>
		<dc:creator>Robert Mark</dc:creator>
		<pubDate>Wed, 06 Jun 2012 00:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289610</guid>
		<description><![CDATA[The details of HOW they did this is probably their competitive edge ... and that&#039;s going to be a secret I would think.]]></description>
		<content:encoded><![CDATA[<p>The details of HOW they did this is probably their competitive edge &#8230; and that&#8217;s going to be a secret I would think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Barnes</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289606</link>
		<dc:creator>Jason Barnes</dc:creator>
		<pubDate>Tue, 05 Jun 2012 22:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289606</guid>
		<description><![CDATA[Fabulous concept. I wish the video explained details of exactly HOW they achieved stall resistance, and spin resistance.]]></description>
		<content:encoded><![CDATA[<p>Fabulous concept. I wish the video explained details of exactly HOW they achieved stall resistance, and spin resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Devine</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289590</link>
		<dc:creator>Steve Devine</dc:creator>
		<pubDate>Tue, 05 Jun 2012 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289590</guid>
		<description><![CDATA[You got it Mr. Mann.  I could not agree more.

P.S. I knew a guy named Dick Mann.  I always thought he had the greatest name.]]></description>
		<content:encoded><![CDATA[<p>You got it Mr. Mann.  I could not agree more.</p>
<p>P.S. I knew a guy named Dick Mann.  I always thought he had the greatest name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mark</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289589</link>
		<dc:creator>Robert Mark</dc:creator>
		<pubDate>Tue, 05 Jun 2012 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289589</guid>
		<description><![CDATA[Cross controlled in a turn eh Steve? Probably a fair question although 30-degree bank turns while it&#039;s stalled is pretty nice.]]></description>
		<content:encoded><![CDATA[<p>Cross controlled in a turn eh Steve? Probably a fair question although 30-degree bank turns while it&#8217;s stalled is pretty nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mann</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289580</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289580</guid>
		<description><![CDATA[The Ercoupe was the first production aircraft that could not spin, and was almost impossible to stall.

Also, the demo, while dramatic, was an Apples and Oranges comparison.  The C-150 is easy to stall and easy (and fun) to spin.  Let&#039;s see the A5 in a power-off, cross-controlled stall in a 60-degree turn.  Very typical of a low-time pilot who overshot final from base.]]></description>
		<content:encoded><![CDATA[<p>The Ercoupe was the first production aircraft that could not spin, and was almost impossible to stall.</p>
<p>Also, the demo, while dramatic, was an Apples and Oranges comparison.  The C-150 is easy to stall and easy (and fun) to spin.  Let&#8217;s see the A5 in a power-off, cross-controlled stall in a 60-degree turn.  Very typical of a low-time pilot who overshot final from base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Goode</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289579</link>
		<dc:creator>Bruce Goode</dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289579</guid>
		<description><![CDATA[I watched from the ground during the segment of spin resistance testing that involved formation flight with the skydiver. I was amazed to see the test pilot flying precise circles around the parachute while his A5 was in a full-on stall. What an impressive airplane!]]></description>
		<content:encoded><![CDATA[<p>I watched from the ground during the segment of spin resistance testing that involved formation flight with the skydiver. I was amazed to see the test pilot flying precise circles around the parachute while his A5 was in a full-on stall. What an impressive airplane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Devine</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289574</link>
		<dc:creator>Steve Devine</dc:creator>
		<pubDate>Tue, 05 Jun 2012 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289574</guid>
		<description><![CDATA[Unfortunately, staw/spins do not typically occure in straight and level flight with full rudder applied.  Typically spins occur in turning flight with cross control inputs and slow speed (i.e. in the pattern).  Lets see that demonstrated.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, staw/spins do not typically occure in straight and level flight with full rudder applied.  Typically spins occur in turning flight with cross control inputs and slow speed (i.e. in the pattern).  Lets see that demonstrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill P</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289562</link>
		<dc:creator>Bill P</dc:creator>
		<pubDate>Tue, 05 Jun 2012 18:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289562</guid>
		<description><![CDATA[Don&#039;t ya just love great engineering? 
I do.
This looks like a good case of it.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t ya just love great engineering?<br />
I do.<br />
This looks like a good case of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.jetwhine.com/2012/06/an-iconic-primer-on-spin-resistance/comment-page-1/#comment-289517</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 05 Jun 2012 04:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetwhine.com/?p=3726#comment-289517</guid>
		<description><![CDATA[I&#039;ve done most of my flying in ultralights (trikes and fixed wing), and a little flying in a C172. I&#039;ve experienced stalls and spins, and they certainly are disconcerting but something every pilot must experience, and lean how to recover from. While I love the spin resistant nature of the A5, I hope that anyone learning to fly, whether or not they intend to fly the A5 exclusively, gets taught how to properly recognize that they&#039;re in a spin / stall and how to correctly recover. Once they&#039;ve been through the training and cleared the check ride, I&#039;m all for an easy flyer!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve done most of my flying in ultralights (trikes and fixed wing), and a little flying in a C172. I&#8217;ve experienced stalls and spins, and they certainly are disconcerting but something every pilot must experience, and lean how to recover from. While I love the spin resistant nature of the A5, I hope that anyone learning to fly, whether or not they intend to fly the A5 exclusively, gets taught how to properly recognize that they&#8217;re in a spin / stall and how to correctly recover. Once they&#8217;ve been through the training and cleared the check ride, I&#8217;m all for an easy flyer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 490/495 objects using disk: basic

 Served from: www.jetwhine.com @ 2013-05-22 03:53:31 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          83d9ad6ff6e16722eb08b722ea028566
Caching:            enabled
Status:             not cached
Creation Time:      0.332s
Header info:
X-W3TC-Minify:       On
X-Robots-Tag:        noindex,follow
Link:                <http://www.jetwhine.com/?p=3726>; rel=shortlink
Last-Modified:        Wed, 15 May 2013 04:21:57 GMT
X-Powered-By:        W3 Total Cache/0.9.2.7
Vary:               
X-Pingback:           http://www.jetwhine.com/xmlrpc.php
Content-Type:         text/xml; charset=UTF-8
-->